Master Level:
At Level 400, you will be able to change your character, Master Level.
Master Level changes the skills and ability of interpersonal attacks, the power of attack, defense will be increased.
Master Level
Experience Values and experiences are different For Master Level
Monster Monsters level 95 and above must be killed in order to gain experience Master Level
Map Any
Map
Master Level Update
Master, You can get 1 point for each Level Master obtained and at each level the Mana, HP and SD will be constantly increasing.
Quests specific to Level Master
On the specific Quest you can earn Master Level experience points.
Master Level Experience Loss at Time of Death Table
Zen Master Level Loss Chart at Time of Death
1. The default settings
-Each Square adds 1 point for each level and can invest a maximum of 20 points.
-The total number of categories has been reduced to 3 categories.
Category 1
All Classes.
Blade Master
At Level 400, you will be able to change your character, Master Level.
Master Level changes the skills and ability of interpersonal attacks, the power of attack, defense will be increased.
Master Level
Experience Values and experiences are different For Master Level
Monster Monsters level 95 and above must be killed in order to gain experience Master Level
Map Any
Map
Master Level Update
Master, You can get 1 point for each Level Master obtained and at each level the Mana, HP and SD will be constantly increasing.
Quests specific to Level Master
Quest | Number | Entry Level for BM, GM, HE, DM | Income Level for DM, LE |
Blood Castle | 8 | Master Lvl 0~200 | Master Lvl 0~200 |
Devil Square | 7 | Master Lvl 0~200 | Master Lvl 0~200 |
Chaos Castle | 7 | Master Lvl 0~200 | Master Lvl 0~200 |
Ilussion Temple | 6 | Master Lvl 0~200 | Master Lvl 0~200 |
Master Level Experience Loss at Time of Death Table
Level | Normal | PK Level 1 | PK Level 2 | Murderer |
Master Lvl 0~200 | 0.7% | 2% | 3% | 4% |
Zen Master Level Loss Chart at Time of Death
Level | Zen Percentage Lost |
Master Lvl 0~200 | 4% |
1. The default settings
-Each Square adds 1 point for each level and can invest a maximum of 20 points.
-The total number of categories has been reduced to 3 categories.
Category 1
All Classes.
Tree | Rank | Icon | Name | Description |
---|---|---|---|---|
Blade Master, Hight Elf, Duel Master, Grand Master, Lord Emperor, Dimension Summoner, Fist Master | ||||
Protection | 1 | ![]() | Durability Reduction (1) | Reduces the Durability Speed of Weapons and Armor according to the assigned Skill Level (Does Not Include Cash Items). |
![]() | PvP Defence Rate Increase | Increases the Defense Rate PVP according to the assigned Skill Level | ||
2 | ![]() | Maximum SD increase | Increases the Maximum SD according to the assigned Skill Level. | |
![]() | Automatic Mana Recovery Increase | Increases automatic Mana recovery according to assigned Skill Level | ||
![]() | Poison Resistance Increase | Increases Poison Resistance according to the assigned Skill Level. | ||
3 | ![]() | Durability Reduction (2) | Reduces the Durability Speed of Rings and Pendants according to the assigned Skill Level (Does Not Include Cash Items). | |
![]() | SD Recovery Speed Increase | Increases the recovery speed of the SD according to the assigned Skill Level. | ||
![]() | Automatic HP Recovery Increase | Increases the automatic recovery of HP according to the assigned Skill Level. | ||
![]() | Lightning Resistance Increase | Increases Lightning Resistance according to the assigned Skill Level. | ||
4 | ![]() | Defense Increase | Increases Defense according to the assigned Skill Level. | |
![]() | Automatic AG Recovery Increase | Increases the automatic recovery of AG according to the assigned Skill Level. | ||
![]() | Ice Resistance Increase | Increases Ice Resistance according to the assigned Skill Level. | ||
5 | ![]() | Durability Reduction (3) | Reduces the Durability Speed of the Pets (Imp, Guardian Angel, Dinorant and Fenrir) according to the assigned Skill Level (Does Not Include Cash Items). | |
![]() | Defense Success Rate Increase | Increases the Defense Success Rate (increases the chance for Monsters to get MISS from you) according to the assigned Skill Level |
Blade Master
