Title: The Doppelganger Strategy: Unleashing Replicas Against Evil in MU Format: Introduction: - Introduction of the discovery of the Doppleganger fortress in 1022, leading to a great sage from the Mu continent making contact with the doppelgangers in an effort to stop the evil Kundun. Discovery and Investigation: - Description of the great sage's investigation of the doppelganger fortress, fueled by a strong desire to halt Kundun's evil influence. - Narration of the smooth progress of the investigation, culminating in the acquisition of the magical ability to create doppelgangers. Creation and Purpose: - Detailing the need for a powerful doppelganger to stop Kundun, requiring a medium obtained with the help of priests serving the good god Lugard. - Explanation of how items used by Kundun Mephis and Lemuria in the past served as the medium for creating duplicates. Replication and Development: - Description of the creation of doppelgangers replicating Kundun Mephis and Lemuria, possessing perfect appearances, memories, abilities, and personalities. - Highlighting how, under the guidance of the Great Sage, the doppelgangers were nurtured with qualities resembling those of White Wizards and Magic, possessing a good and righteous mindset. Deployment and Confrontation: - Narration of the moment when the Great Sage sends the doppelgangers of Kundun Mephis and Lemuria to confront the evil forces of Kundun, utilizing their replicated abilities and personalities to combat evil. Conclusion: - Concluding the strategy of using doppelgangers as replicas to fight against evil in MU, |
Type of Breeds
![]() | ![]() | ![]() | ![]() |
Kundun Mephis | Light Master | Shine Wizard | Luminous Wizard |
Punto x level | Strength | Agility | Vitality | Energy | Basic Status | Life | Where | Vida x level | Mana x level | Point x Life | Point x Mana |
5 | 19 | 19 | 15 | 30 | 83 | 70 | 70 | 2 | 2 | 2 | 2 |
Party Set
Kundun Mephis ~ Lemuria ~ Dark Knight
Stats Bonus
Bonus | Bonus Stat | Section 1 | Section 2 | Section 3 | |||
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | ||
Increase Wizardry Damage | Energy | 1 | 1500 | 1501 | 2000 | 2001 | 3000 |
0% | 10% | 10% | 30% | 30% | 45% | ||
Increase Attack Rate (PVP) | Agility | 1 | 1500 | 1501 | 2000 | 2001 | 3000 |
0% | 10% | 10% | 30% | 30% | 45% | ||
Increase Attack Rate (PVM) | Agility | 1 | 1500 | 1501 | 2000 | 2001 | 3000 |
0% | 10% | 10% | 30% | 30% | 45% |
Calculation Formula for Kundun Mephis
Maximum Damage | Strength ÷ 4 |
Minimal Damage | Strength ÷ 8 |
Attack Rate (PvM) | (Level * 5) + (Agility * 1.5) + (Strength ÷ 4) |
Attack Rate (PvP) | (Level * 3) + (Agilidad * 4) |
Defense | Agility ÷ 3 + Shield's Defense |
Attack Speed | Agility ÷ 10 |
Defense Rate (PvM) (You can increase Defense Rate by up to 10% with a full set) | Agilidad ÷ 3 + Shield Defense Rate |
Defense Rate (PvP) | (Level * 2) + (Agilidad * 0.25) |
Wizardry Damage | Maximo: Energy ÷ 3 Minimum: Energy ÷ 5 |
AG Calculation | - |
Minimum Elemental Damage | Pentagram Minimum Damage + Energy / 5 |
Maximum Elemental Damage | Pentagram Maximum Damage + Energy / 3 |
Elemental Defense | Pentagram Defense + (Agility / 6 + Energy /10) |
SD x Level Master | 40 |
HP x Level Master | 1 |
Mana x Level Master | 2 |
Wings
![]() | ![]() |
Pure White Cloak | Cloak of Innocence |
Usado Kundun Mephis | Used by the Light Master |
Level Requerido 150 | Level Requerido 215 |
![]() | ![]() |
Wings of Magic | White Cloak of Brillance |
Used by the Light Master | Used by the Shine Wizard |
Level Requerido 290 | Level Requerido 400 Level Master |
Last edited: